Russian Spaniel
Overview
Breed Information
| Popularity: | # |
| Origin: | Russia |
| Breed Group: | Gun Dog |
| Size: | Small |
| Type: | Cross Breed |
| Life span: | 14-16 years |
| Temperament: | Affectionate Amiable Devoted Friendly Good-natured Reliable |
| Height: | Male: 15–17.75 inches (38.1–45.1 cm) Female: 15–17.75 inches (38.1–45.1 cm) |
| Weight: | Male: 20–35 lbs (9.1–15.9 kg) Female: 20–35 lbs (9.1–15.9 kg) |
| Colors: | Black & White Red & White Brown & White Tri-color |
| Litter Size: | 4-6 puppies |
| Puppy Price: | Average $1200 - $1500 USD |
Breed Characteristics
| Adaptability: |
|
| Apartment Friendly: |
|
| Cat Friendly: |
|
| Child Friendly: |
|
| Grooming: |
|
| Health Issues: |
|
| Intelligence: |
|
| Trainability: |
|
| Watchdog Ability: |
|
Dog names
| Rank | Male | Female |
|---|---|---|
| 1 | Max | Bella |
| 2 | Rocky | Sadie |
| 3 | Buster | Gracie |
| 4 | Henry | Pepper |
| 5 | Gus | Lulu |
| 6 | Diesel | Maya |
| 7 | Boomer | Minnie |
| 8 | Gunner | Josie |
| 9 | Oreo | Macy |
| 10 | Koda | Cleo |
| 11 | Sparky | Shadow |
| 12 | Benny | Allie |
| 13 | Chico | Hannah |
| 14 | Coco | Lacey |
| 15 | Scooter | Oreo |












