Rottweiler

Overview
Breed Information
Popularity: | 2018: #8 2017: #8 2016: #8 2015: #9 |
Origin: | Germany |
Breed Group: | Working (AKC:1931) Guardian Dog (UKC) |
Size: | Medium to Large |
Type: | Purebred |
Life span: | 8-11 years |
Temperament: | Alert Courageous Fearless Good-natured Independent Intelligent Loyal Protective |
Height: | Male: 24-27 inches (61-69 cm) Female: 22-25 inches (56-63 cm) |
Weight: | Male: 95-130 pounds (43-59 kg) Female: 85-115 pounds (38-52 kg) |
Colors: | Black & Mahogany Black & Rust Black & Tan |
Litter Size: | 8-12 puppies |
Puppy Price: | Average $1200 - $2000 USD |
Breed Characteristics
Adaptability: |
|
Apartment Friendly: |
|
Cat Friendly: |
|
Child Friendly: |
|
Grooming: |
|
Health Issues: |
|
Intelligence: |
|
Trainability: |
|
Watchdog Ability: |
|
Dog names
Rank | Male | Female |
---|---|---|
1 | Charlie | Lucy |
2 | Bear | Chloe |
3 | Jake | Lily |
4 | Bentley | Roxy |
5 | Murphy | Ruby |
6 | Zeus | Sasha |
7 | Cody | Ellie |
8 | Jasper | Olive |
9 | Rex | Kona |
10 | George | Sandy |
11 | Simba | Phoebe |
12 | Apollo | Charlie |
13 | Rudy | Katie |
14 | Koda | Cleo |
15 | Sparky | Shadow |