Rottweiler

Overview
Breed Information
Popularity: | 2018: #8 2017: #8 2016: #8 2015: #9 |
Origin: | Germany |
Breed Group: | Working (AKC:1931) Guardian Dog (UKC) |
Size: | Medium to Large |
Type: | Purebred |
Life span: | 8-11 years |
Temperament: | Alert Courageous Fearless Good-natured Independent Intelligent Loyal Protective |
Height: | Male: 24-27 inches (61-69 cm) Female: 22-25 inches (56-63 cm) |
Weight: | Male: 95-130 pounds (43-59 kg) Female: 85-115 pounds (38-52 kg) |
Colors: | Black & Mahogany Black & Rust Black & Tan |
Litter Size: | 8-12 puppies |
Puppy Price: | Average $1200 - $2000 USD |
Breed Characteristics
Adaptability: |
|
Apartment Friendly: |
|
Cat Friendly: |
|
Child Friendly: |
|
Grooming: |
|
Health Issues: |
|
Intelligence: |
|
Trainability: |
|
Watchdog Ability: |
|
Dog names
Rank | Male | Female |
---|---|---|
1 | Bear | Chloe |
2 | Cody | Ellie |
3 | Jackson | Emma |
4 | Sam | Annie |
5 | Bruno | Princess |
6 | Roscoe | Izzy |
7 | Rocco | Cookie |
8 | Otis | Marley |
9 | Romeo | Dakota |
10 | Boomer | Minnie |
11 | Hunter | Willow |
12 | Benny | Allie |
13 | Ranger | Gigi |
14 | Mac | Ava |
15 | Chewy | Nikki |